
txfma history

A Look at Where We've Been.
TXFMA PAST PRESIDENTS
ORDER
FIRST NAME
LAST NAME
DEPARTMENT
STATUS
1 | A | Carrol | Galveston | Present |
2 | Raymond | Lewis | Nagcodoches | Deceased |
3 | Monroe | Todd | Richardson | Deceased |
4 | John | Rauch | TEEX | Deceased |
5 | Gerald | Brown | Port Arthur | Present |
6 | E.C. | Summers | Pasadena | Deceased |
7 | Robert | Hagemman | Denton | Present |
8 | Victoria | Eddleman | Belton | Present |
9 | Raymond | Lewis | Nagcodoches | Deceased |
10 | Rodney | Fender | Duncanville | Deceased |
11 | Malcom | Light | Austin | Present |
12 | Tom | Leggitt | Georgetown | Present |
13 | Fred | Hart Jr | Desoto | Present |
14 | David | Sneed | Bedford | Present |
15 | Rick | Jones | Denton | Present |
16 | Billy | Yearout | Pasadena | Present |
17 | Jody | Gonzales | Denton County | Present |
18 | Kurt | Harris | Weatherford | Present |
19 | Steve | Dossett | Richardson | Present |
20 | Jody | Henry | Gainesville | Present |
21 | Don | Jansen | Georgetown | Present |
22 | James | Terry | Denton County | Present |
23 | Laurie | Christensen | Harris County | Present |
Christina Neely-Lopez
Historian Committee and Director
Jeffery Barnes
Historian Committee Member and Secretary of TXFMA
Please reload